2010 Officers | ||
President | Olmsted Falls Board of Education | 440-427-6000 |
V. President | City of Olmsted Falls | 440-235-6264 |
Secretary | Vita-Mix Corporation | 440-235-4840 |
Treasurer | Re/Max Crossroads | 440-879-4653 |
Sgt. At Arms | Polaris Career Center | 440-891-7609 |
Board Members | ||
Ann Reichle | Angelina's Pizza | 440-235-5555 |
Bernie Stumpf | 3LD Self Storage | 440-427-9173 |
Elaine Wilkinson | Olmsted Falls Branch Library | 440-235-1150 |
Gabrielle Oelbracht | Aflac Insurance | 440-488-0680 |
Joanne Kleem | Tony K's Restaurant & Catering | 440-234-9700 |
Judy Monin | Monin Insurance & Financial | 440-235-1441 |
Lin Schaefer | Huntington Bank | |
Mario Cipriano | T & M Technology Solutions | 440-328-7420 |
Mark Hannah | Full Color Resources | 440-377-0248 |
Nicholas Schneider | N.H. Schneider Consultant | 440-773-9616 |
Patrick Theobald | Olmsted Auto Care | 440-427-9310 |
Rich Saunders | Cox Communications | 216-535-3500 |
Sandie Isabella | St. Mary of the Falls School | 440-235-4580 |
Terri Mrosko | Enhanced Communication | 440-235-1916 |





