| 2008 Officers | |
President | Stumpf Construction/3LD Storage | 440-427-9170 |
V. President | N.H. Schneider Consultants. Inc. | 440-892-2595 |
Secretary | Olmsted Falls Board of Education | 440-427-6000 |
Treasurer | First Federal of Lakewood | 440-235-7154 |
Sgt. At Arms | Allstate Insurance Company | 440-235-8500 |
Past President | Oasis Salon | 440-235-1569 |
Director | Olmsted Chamber of Commerce | 216-256-3915 |
| Board Members | |
Mark Hannah | Full Color Resources | 440-377-0248 |
Tim Hunsicker | CBLH Design | 440-243-2000 |
Rosann Jones | City of Olmsted Falls | 440-235-6264 |
Will Kelly | Minuteman Press | 440-777-2211 |
Judy Monin | Monin Insurance & Financial | 440-235-1441 |
Doug Miller | Polaris Career Center | 440-891-7600 |
Terri Mrosko | Enhanced Communication | 440-235-1916 |
Holly Nanasy | Vita-Mix Corporation | 440-235-4840 |
Ann Reichle | Angelina's Pizza | 440-235-5555 |
Rich Saunders | Cox Communications | 216-535-3500 |
Karen Sperli | Padgett Business Services | 440-871-2492 |
Mike Thomas | Edward Jones | 440-235-4540 |
Rev. Jim McClaren | River of Life United Methodist Church | 440-454-9630 |





